Robert Monroe Black
Mary Murphy
Picture: Standing back: Ollie Bell, Zybia, Rosa (with hands over eyes) Mary, Robert Monroe, Dot, front: Bruce
Children of the couple
| Child | Date of Birth | Spouse | Date of Death | Place of Death |
| Ollie Bell | January 6, 1094 | First Jasper Phillips Second Unknown Third Riis Majors | January 23, 1995 | Butler County, Alabama |
| Zibia Clifton | March 28 1906 | Eddie Bell McNaughton | March 27, 1972 | Butler County, Alabama |
| Dottie Neaz | July 10, 1910 | Chester Stinson | Living | |
| Rosa Lee | March 11, 1913 | James Carl Hicks | March 31, 1998 | Butler County, Alabma |
| Bruce B. | January 13, 1915 | Ruth Bonds | April 20, 1945 | WWII, Germany |
| Lela Gertrude | September 26, 1917 | Boyce Huggins | August 1, 1943 | Butler County, Alabama |
| Hazel Dean | June 1, 1920 | Robert Dean | Living |

Pictured: Monroe & Mary