Morrow School House Cemetery

MorrowSchool House

 

 

Name Birth Date Death Date OtherDates/Information One Date
Burkett, Burford E. December 10, 1897 November 28, 1989 Married June 4, 1922
Burkett, Iona September 4, 1904 October 6, 1989 Married June 4, 1922
Burkett, Ralph January 2, 1928
Burkett, Shirley April 23, 1943
Garner, Wilton L. May 27, 1892 September 17, 1970
Garner, Essie B. September 3, 1896 September 8, 1985
Vickery, Herny W. November 21, 1916 May 17, 1971 wed: June 17, 1980
Vickery, Alvia G. March 14, 1920 December 11, 1990 wed: June 17, 1980
McInvale, James August 22, 1924 September 13, 1985 married Sept. 29, 1950
McInvale, Wylene G. December 31, 1928 married Sept. 29, 1950
Hicks, James G. March 19, 1935 September 2, 1996
Hicks, Katie G. October 4, 1934
Hicks, Richard L. July 4, 1899 May 27, 1969
Hicks, Bertha L. July 31, 1906
Smith, Harold Randall July 11, 1960 August 8, 1972
Smith, Wilton Harold December 1, 1937 October 3, 1991 wed date couldnt read
Smith, Lucile Black December 13, 1942 wed date couldnt read
Black, Chester January 8, 1914 August 15, 1982 wed: Nov. 24, 1934
Black, Edna S. September 5, 1916 wed: Nov. 24, 1934
Black, Henry L. October 6, 1893 July 9, 1988 wed: Dec. 20, 1926
Black, Esther S. March 16, 1908 November 4, 1982 wed: Dec. 20, 1926
Black, Johnnie Howard April 2, 1912
Black, Gardie Adell June 14, 1916 November 9, 1967
Lassiter, Willia B. September 8, 1913 June 7, 1988
Lassiter, Edna H. July 19, 1908 March 17, 1980
Hicks, W. O. November 28, 1872 June 10, 1963
Hicks, Annie Bell December 19, 1876 March 10, 1961
Hicks, Bernice September 1, 1900 January 7, 1971
Black, Colonel M. August 28, 1903 September 30, 1973
Black, Charlotte H. May 9, 1911 January 2, 1959
Sims, Mary B. January 25, 1881 September 17, 1968
Sims, Tom E. September 10, 1878 February 10, 1968
Bennett, Melissa Ann "our baby" August 11, 1958
Griffin, Henry David November 22, 1897 September 2, 1991
Griffin, Lena Sims May 25, 1907
McInvale, Jewell January 17, 1928 June 11, 1989 PFC US Army WWII
Hill, Abbye Faye September 26, 1932 July 3, 1991
Hill, Walter September 16, 1928
Hill, David Wayne January 13, 1954 January 21, 1956 son of Bobbye & Walter Hill
Edge, Eric Edward November 11, 1907 February 24, 1981
Edge, Swanee Black March 24, 1908 June 7, 1991
unmarked
Adair, Junior Skinner July 20, 1979
unmarked
Bond, James D. "Jim" October 10, 1930 September 2, 1982
Bond, Ernestine Hicks August 17, 1933 September 13, 1968
Hicks, Ernest H. March 24, 1894 April 17, 1968
Hicks, Leila G. August 9, 1903 September 12, 1989
Morrow, Vergie E. October 15, 1912 June 1, 1995 wed: March 17, 1945
Morrow, William Homer February 2, 1896 August 29, 1963 wed: March 17, 1945:  AL Pvt. 3 Co. Coast Artillery WWI
Williamson Sr, Ross April 20, 1926 February 11, 1990 PFC US Army WWII
Caine, William C. March 1, 1923 April 14, 1990
Caine, Inez Rigsby October 24, 1927
Morrow, Ruby W. January 31, 1912
Morrow, Sam A. March 26, 1902 February 1, 1972
Black, Felix Jackson June 19, 1910 July 20, 1991
Black, Ruby Morrow July 1, 1916
Black, James L. November 30, 1944 April 26, 1956 "our Jimmie"  Pictured
Black, Gerald Bruce October 10, 1942 September 10, 1951
Black, Reggie Keith August 4, 1950 February 1, 1995
Beverly, Fred R. June 20 1907 June 26, 1983
Beverly, Ether M. October 2, 1912 July 12, 1994
Beverly, Johnny W. December 19, 1943 December 12, 1983
Bush, Leo Franklin September 20, 1925 July 18, 1951
Page, Thomas L. 1871 1955
Page, Emma B. 1894 1986
Black, George M. March 24, 1938 September 8, 1993
Black, Lillie M. April 7, 1940
Page, Effie Lee Black January 26, 1909 December 7, 1982
Page, Thomas Leon May 21, 1902 June 29, 1990
Matthews, Prudie E. Page July 25, 1915 August 2, 1988 Married: January 7, 1932
Matthews, Ashford W. February 26, 1909 July 21, 1989 Married: January 7, 1932
Seamans, Douglas A. 1973 1975
Dunn, Clyde G. October 4, 1905 May 22, 1970
Dunn, Mary E. April 25, 1901 February 4, 1975
Dunn, Nell 1937 1946 "our baby"
Seamans, James Herman June 26, 1909 July 10, 1962
Seamans, Sylvia Icia December 14, 1914 Apri l8, 1968
Seamans, James D. 1932 1956
2 unmarked graves
Black, Floyd Lavell October 16, 1916 December 20, 1989 TEC 4 US Army WWII
Black, Minnie D. August 12, 1892 November 17, 1983
Black, Andrew W. October 13, 1891 April 1, 1975
Bush, Leo Franklin September 20, 1925 July 18, 1951
Dean, Robert Riley January 2, 1919 April 4, 1997 wed: March 20, 1941
Dean, Hazel Black June 1, 1920 wed: March 20, 1941
Harrison, Ruby H. October 1, 1896 February 25, 1975
Harrison, Zema R. August 18, 1896 December 14, 1944
Harrison, Veston Harwell November 24, 1922 May 2, 1950
Goodwin, Thomas J. December 20, 1866 December 27, 1943
Goodwin, Mary I. April 9, 1878 June 19, 1969
unmarked
Scruggs, Sidney Earl May 24, 1933 October 6, 1966 SP4 US Army Korea
Goodwin, Pleas Eugene May 6, 1966 December 12, 1989 Sgt. US Army, WWII
Goodwin, Martha E. December 1895 April 21, 1955
Goodwin, Robert Lewis May 10, 1891 October 6, 1965
Beverly, William Alexander May 6, 1882 January 29, 1963
Beverly, Vella Vernell October 17, 1884 January 5, 1947 "wife of W.A. Beverly"
Scruggs Jr., William J. May 12, 1909 May 4, 1965
Scruggs, Inez July 13, 1913 February 3, 1990
Burkett, Bonnie A. September 1, 1945 January 25, 1955
Burkett, Marcellus H. October 11, 1906 April 23, 1973 "George"
Burkett, Annie Bell September 8, 1912 July 16, 1982
Beverly Sr.,  Verna March 27, 1905 November 10, 1977
Beverly, Claudia H. December 16, 1906 April 8, 1994
Beverly, Paul D. August 3, 1940 July 11, 1970 SP4 US Army
Holloway, Sarah Batten April 24, 1921
Holloway, Walter Caleb May 14, 1918 October 15, 1991 SMSGT US Air Force WWII Korea
Goodwin, Minnie M. 1884 1955 "mother"
Goodwin, Joseph M. 1885 1958 "father"
Bush, Gordon January 30, 1912 April 6, 1968
Lowe, Ambrious C. April 21, 1892 July 15, 1945
Lowe, Stella Mosley May 2, 1898 June 11, 1996
Lowe, Jerald C. January 21, 1919 February 7, 1948 AL CPL Air Force WWII
Lowe, John C. August 20, 1966
Lowe, Opal Coleman August 8, 1931 January 19, 1995
Beverly, II Fred C. April 11, 1969 April 11, 1969
Beverly, Joyce C. September 5, 1955 May 19, 1973
Beverly, William Clayton October 21, 1943 February 21, 1961
Beverly, J.C. September 23, 1919 August 12, 1979
Beverly, Colon October 22, 1912 November 22, 1977
Gavin, Early Lewis February 11, 1886 May 5, 1963
Gavin, Mea Lee Morrow April 25, 1892 October 20, 1969
Holder, Vergie Mae March 25, 1913 February 21, 1993
Kendrick, Robert L. February 27, 1943 December 16, 1989
Pugh, Harvey May 9, 1949 August 20, 1966
Pugh, Curtis M. June 4, 1909 January 12, 1974
Pugh, Mamie B. May 12, 1922
Morrow, Roy Otis August 31,1 909 January 13, 1986 married: December 24, 1932
Morrow, Choyce Hall December 25, 1909 February 27, 1988 married: December 24, 1932
Morrow, John Abraham December 9, 1876 April 13, 1965
Morrow, Eleanor Bethena April 2, 1881 March 1, 1970
Bledsole, Walter C. August 10, 1949 August 10, 1949
Morrow, Willie Mac July 13, 1918 March 8, 1983 wed: April 11, 1942 MSC US Army WWII
Morrow, Ruby Hicks June 23, 1917 wed: April 11, 1942
Stintson, Ruth Jean March 14, 1933 March 12, 1984
Gandy, Lola Mae March 7 1897 May 5, 1977
Gandy, Colonel Jackson September 27, 1898 August 25, 1974
Gandy, Miriam November 6, 1938 October 25, 1942
Black, Rosa Bell August 2, 1883 May 26, 1958
Black, Isabell July 21, 1891 October 12, 1959
Black, Jack W. March 31, 1875 April 26, 1936
Black, Lemon N. January 17, 1933 November 26, 1933
Garner, Ray February 14, 1929 December 25, 1978
Garner, Louise January 26, 1920 April 8, 1934
Garner, Nobie December 15, 1901 October 3, 1989
Garner, Evander February 26, 1895 April 24, 1983
Black, E. Janet December 17, 1932 married: May 14, 1954
Black, Ned O. February 20, 1928 August 21, 1988 married: May 14, 1954
Brewer, Kenneth O. April 15, 1924
Brewer, Zula Black December 21, 1925 March 21, 1993
Snead, William Edward September 2, 1930 July 9, 1931
Snead, Sr. Daniel Ben June 19, 1897 February 2, 1937
Snead, Annie Mae July 4, 1900 August 17, 1984
Snead, Annie Catherine November 10, 1934 July 2, 1941
Snead, Jessie Louise June 10, 1928 February 10, 1939
Black, Jessie O. January 8, 1871 July 14, 1940 Mother
Black, William Napolean June 1, 1872 May 14, 1955 Father
Black, Robert L. October 10, 1848 November 2, 1937
Black, Louisa J. April 9, 1867 July 10, 1947
Black, Fronie E. September 4, 1948 Julky 25, 1948
Black, Omie B. November 22, 1888 December 9, 1975
unmarked
Goodwin, William M. 1866 1954
Goodwin, Mattie E. 1873 1939
2 unmarked
Goodwin, George W. May 22, 1892 February 8, 1945
Snead, Bama Elizabeth January 20, 1932 August 8, 1951
Snead, Roy L. August 22, 1905 August 5, 1973
Snead, Ruth M. February 4, 1908 June 23, 1991
Hicks, James Carl July 20, 1912 March 27, 1986
Hicks, Rosa Black March 11, 1913 March 31, 1998
Hicks, Miriam Florence May 4, 1933 March 18, 1934
O'Farrell, Sr.,  Clifford Rankin Otober 15, 1928
O'Farrell, Sarah Lene Black November 12, 1930
Smith, Sarah Ann O. December 4, 1949 October 5, 1974
Black, Bruce B. January 13, 1915 April 20, 1945 AL S.Sgt. 14 Infantry WWII
Huggins, Lena Black September 26, 1917 August 1, 1943
Holloway, John Thomas February 24, 1888 November 5, 1958
Holloway, Vick June 19, 1873 June 2, 1941
Black, Elizabeth January 13, 1846 June 31, 1921
Black, Mary October 8, 1879 September 4, 1953
Black, George R. June 14, 1875 April 5, 1964
Black, Hattie Belle January 10, 1886 December 18, 1921
Black, Sr. Edgar Ansel January 14, 1907 October 9, 1972
Black, Virginia Green January 14, 1909
Black, LaQuita June November 22, 1933 April 30, 1938
unmarked
Morris, Fred February 1, 1910 January 29, 160
Morris, Ottrie November 29, 1912
Morrow, James Russell February 14, 1925 June 6, 1992
Speed, Hubert Lloyd March 3, 1914 November 27, 1989 wed: September 14, 1940
Speed, Rosa Lee March 1, 1919 wed: September 14, 1940
Morrow, Elena April 14, 1921 wed: February 1, 1946
Morrow, Ray E. August 13, 1913 October 25, 1989 wed: February 1, 1946
Morrow, Joseph J. November 7, 1873 February 22, 1947
Morrow, Susie S. April 29, 1890 February 6, 1928
Morrow, Joe Eustace March 20, 1911 August 21, 1916
Hicks, J. Emmett August 8, 1861 March 9, 1938
Hicks, Delia October 16, 1862 November 22, 1939
Hicks, Robert H. April 21, 1891 August 2, 1969
Hicks, Bessie D. September 25, 1890 December 1, 1979
Black, Leston L. August 18, 1911 February 28, 1994
Black, Ruth Hicks August 11, 1915
Black, William Shirl December 12, 1866 July 20, 1939
Black, Minnie Orpha December 28, 1869 March 3, 1940
Morrow, Theodocia A. November 23, 1848 May 12, 1917
Morrow, Joseph Calvin March 17, 1846 January 8, 1922
Wagnon, J. Comer November 15, 1879 June 9, 1959
Wagnon, Martha I. December 31, 1886 January 30, 1962
Wagnon, Joseph Comer April 21, 1915 October 7, 1985
Crysel, Calvin Shelby January 24, 1943 August 19, 1984 PFC US Army Vietnam
unmarked
Crysel, Drury J. July 20, 1906 June 15, 1965
Crysel, Margaret W. March 13, 1921 March 20, 1995
Lee, Sr. Luther Phillip April 28, 1891 Janaury 24, 1954
Lee, Thomas L. January 4, 1888 December 20, 1953
Lee, Mary E. March 28, 1894 July 11, 1944
Lee, Arthur C. December 18, 1924 March 24, 1926 infant son of Aaron & Vennie Lee
Lee, Paul H. April 3, 1926 November 19, 1928 infand son of Aaron& Vennie Lee
Hard to Read L-UC--ER  OL.E.B.  GROM
unreadable marker
Goram, Newton Harvey January 1, 1863 December 18, 1918
Goram, Betty 1860 1944
Goram, Buford June 10, 1893 July 4, 1921
Goram, Newton Harvey September 8, 1888 July 4, 1921
infant marker unreadable
Goram, Eron S. April 11, 1902 September 11, 1971
Goram, Wilton February 3, 1900 December 21, 1980 "husband"
Acerman, Crawford April 10, 1879 January 16, 1960
Lee, Thomas L. October 1, 1886 December 20, 1914
Lee, Sr. Thomas L. August 31, 1850 August 31, 1930
Lee, Willie Alma July 13, 1889 July 31, 1974
Holloway, Ila February 8, 1886
Holloway, W.G. November 21, 1853 March 12, 1930
Holloway, Matilda E. January 25, 1854 Cannot Read
Holloway, William W. September 1, 1890 January 17, 1967 Ala Pvt. 309 Aux RMT Depot QMC WWI
Garner, Lucy Ann
Garner, S.W.
Sims, Epsie Dannelly November 19, 1895 January 4, 1936
Sims, John S. January 4, 1888 February 21, 1969
Stinson, Dan May 8, 1902 June 19, 1980 married May 29, 1926
Stinson, Annie Mae October 27, 1892 December 11, 1978 married May 29, 1926
Stinson, Inez September 22, 1927 April 14, 1944
Bush, Maude December 11, 1931 November 29, 1951
Bush, Sgt. Billy Kendrick Novmeber 2, 1923 July 15, 1951 Light Mortar Crewman WWII  Asiatic-Pacific Area
Scruggs, Mary Morrow 1855 1929
Scruggs, Jesse B. October 5, 1880 September 28, 1963
Morrow, Lucinday 1860 1930
child marker
Morrow, Mattie 1857 1929
Griffin, Melissa 1861 1915
Griffin, Henry 1870 1952
Drake, J.R. April 28, 1861 January 24, 1918
Harrelson, Betty Louise Birth & Death Date Nov. 19, 1944
Sellers, Shelia Moree January 13, 1949 mom
DeWulf, Eric Alan November 8, 1972 June 5, 1993 son
new grave here
Herring, Royce Edward May 1, 1943 October 19, 1943
Herring, Janice Rose May 1, 1943 December 12, 1943
Herring, Arnold September 24, 1927 July 14, 1951 Age 23, 9m, 20 days
Herring, Allen B. May 16, 1905 February 14, 1972
Herring, Florence S. January 19, 1905 April 12, 1994
Powell, Mamie Gamble June 18, 1875 September 19, 1975
Powell, Albert Zachariah November 6, 1873 February 5, 1966
Powell, Dempsie September 28, 1883 November 2, 1889
Powell, Mrs. J.N. February 9, 1850 March 2, 1946
Powell, Henry Washington August 14, 1840 March 4, 1928
Powell, Arthur Gamble January 15, 1917 February 16, 1917 son of Mamie Powell
Gamble, Hughie F. December 5, 1859 February 24, 1942