Joseph Gravely
Eleanor Cox
Children of the Couple
| Child | Date of Birth | Place of Birth | Spouse | Date of Death | Place of Death |
| Jabez | June 27, 1776 | Henry Co., VA | Judith Wells | ||
| Joseph J. | Jan. 1, 1778 | Henry Co., VA | Helen King | ||
| Frank | 1780 | Henry Co., VA | 1813 | Norfolk, VA | |
| Eleanor | abt. 1784 | Henry Co., VA | Arnold Walker | ||
| Mary ("Polly") | 1786 | Henry Co., VA | Benjamin Dyer | Jan. 1878 | |
| George | Dec. 1, 1788 | Henry Co., VA | Mary M. Hughes Elizabeth Jones | ||
| Edmund | Dec. 1, 1788 | Henry Co., VA | Susan Robertson/Robinson | ||
| Peyton | 1790 | Henry Co., VA | Martha A. Wingfield Matilda Thomas | Sept. 2, 1864 | Henry Co., VA |
| Lewis Gravely | 1794 | Henry Co., VA | Rachel M. Dyer | 1844 | Henry Co., VA |
| Willis | Nov. 2, 1800 | Henry Co., VA | Anne N. M. Barrow Dolly Stone |
A special "thank you" to Nancy Rivers Pond for the information provided on the Gravely family.