Josiah A. Hicks

Charlotte B. Freeman
Pictured: Emmit, George, Tom, Ede, Albert, Will and Charlotte
Children of the couple
| Child | Date of Birth | Spouse | Date of Death | Place of Death |
| Thomas R. | Abt. 1858 | unknown | ||
| James Emmit | Aug. 8, 1861 | Virginia Cordelia Gamble | Mar. 9, 1938 | Butler County, AL |
| Melton Edwin | June 16, 1863 | Mary J. Russel | Nov. 14, 1948 | Butler County, AL |
| Martha | Abt. 1868 | unknown | ||
| George R. | Aug. 1872 | Susan Kendrick | Dec., 1906 | Conecuh County, AL |
| Mary Jane | Sept. 14, 1867 | John Cary McClure | Dec., 1934 | Butler County, AL |
| William O'Neal | Nov. 28, 1872 | Annie Bell Brooks | June 10, 1963 | Butler County, AL |
| Joseph Albert | Feb. 9, 1875 | Ella Brooks | unknown, not on his marker |
Butler County, AL |